STOCK LIST

> STOCK LIST > Stock search

Stock search

You can search the stock of selpa as well as stock of 1500 companies worldwide in real time.
If you do not find any parts to search, please contact Selpa's professional sourcing team. We will offer the best parts.

PIC : Young Bin Seo / Manager Tel: : +82-31-556-6153, +82-10-2732-7102, Mail : syb@selpasemicom.com

No P/N Maker DESC D/C Q'TY Delivery Inquiry
4613 43202-8926 MOLEX 2800 B
4612 43860-0007 294 B
4611 43860-0013 MOL 1053 B
4610 430Ω,3216,1/4W,5% ROHM 1137 5000 B
4609 430Ω,3216,1/4W,5% ROHM 1028 20000 B
4608 430Ω,3216,1/4W,5% PANASONIC 20070521 500 B
4607 430Ω,3216,1/4W,5% PANASONIC 20100311 5000 B
4606 430Ω,3216,1/4W,5% ROHM 0643 5000 B
4605 430Ω,3216,1/4W,5% ROHM 1032 5000 B
4604 430Ω,3216,1/4W,5% ROHM 1009 10000 B
4603 430Ω,3216,1/4W,5% ROHM 1028 29200 B
4602 430Ω,3216,1/4W,5% VIKING 20100302 4800 B
4601 430Ω,3216,1/4W,5% WALSIN 20100226 5000 B
4600 430Ω,3216,1/4W,5% WALSIN 20100526 1940 B
4599 43045-1400 MOLEX Wafer P3.00mm 2x7P R/A DIP 3647 B

Head office : F 224 Dasan BlueWale 21, Dasanjungang-ro 19beon-gil, Namyangju-si, Gyeonggi-do, South Korea 12248
TEL : +82-31-556-6153      FAX : +82-31 566-6153      EMAIL : selpa@selpasemicom.com
Guro office : 3214 Na-dong 53-gil 15, Gyeongin-ro, Guro-gu, Seoul, Korea 08217      TEL : +82-2-2686-6153      FAX : +82-2-6442-6153

Copyright ⓒ Selpasemicom Co., Ltd. All Rights Reserved.