STOCK LIST

> STOCK LIST > Stock search

Stock search

You can search the stock of selpa as well as stock of 1500 companies worldwide in real time.
If you do not find any parts to search, please contact Selpa's professional sourcing team. We will offer the best parts.

PIC : Young Bin Seo / Manager Tel: : +82-31-556-6153, +82-10-2732-7102, Mail : syb@selpasemicom.com

No P/N Maker DESC D/C Q'TY Delivery Inquiry
21833 RB04BTP1002(10Kohm/1005/B±Þ) TA-I 10Kohm/1005/B±Þ 2018 90000
21832 RM06FTN4750(475ohm/1608/F±Þ) TA-I 475ohm/1608/F±Þ 2018 5000
21831 RM06FTN1241(1.24Kohm/1608/F±Þ) TA-I 1.24Kohm/1608/F±Þ 2018 5000
21830 RM06FTN2671(2.67Kohm/1608/F±Þ) TA-I 2.67Kohm/1608/F±Þ 2018 5000
21829 RC0603FR-073K92L(3.92Kohm/1608/F±Þ) YAGEO 3.92Kohm/1608/F±Þ 2018 10000
21828 RB06BTP1542(15.4Kohm/1608/B±Þ) TA-I 15.4Kohm/1608/B±Þ 2017 5000
21827 GRM033R71A104KEBHD(100nF/0201/10V/K±Þ/X7 Murata 100nF/0201/10V/K±Þ/X7R 2017 50000
21826 GRM1555D1H1R0BA01D(1PF/1005/50V/B±Þ/C0G) Murata 1PF/1005/50V/B±Þ/C0G 2017 30000
21825 GRM1555C1H3R3CA01D(3.3PF/1005/50V/C±Þ/C0 Murata 3.3PF/1005/50V/C±Þ/C0G 2017 10000
21824 GRM1555C1H680JA01D(68PF/1005/50V/J±Þ/C0G Murata 68PF/1005/50V/J±Þ/C0G 2017 70000
21823 GRM155R71H222KA01D(2.2nF/1005/50V/K±Þ/X7 Murata 2.2nF/1005/50V/K±Þ/X7R 2017 10000
21822 GRM155R71C103KA01D(10nF/1005/16V/K±Þ/X7R Murata 10nF/1005/16V/K±Þ/X7R 2017 40000
21821 GRM155R71C104KA88J(100nF/1005/16V/K±Þ/X7 Murata 100nF/1005/16V/K±Þ/X7R 2017 50000
21820 GRM155R70J105KA12D(1uF/1005/6.3V/K±Þ/X7R Murata 1uF/1005/6.3V/K±Þ/X7R 2017 10000
21819 GRM188R71A225KE15D(2.2uF/1608/10V/K±Þ/X7 Murata 2.2uF/1608/10V/K±Þ/X7R 2017 4000

Head office : F 224 Dasan BlueWale 21, Dasanjungang-ro 19beon-gil, Namyangju-si, Gyeonggi-do, South Korea 12248
TEL : +82-31-556-6153      FAX : +82-31 566-6153      EMAIL : selpa@selpasemicom.com
Guro office : 3214 Na-dong 53-gil 15, Gyeongin-ro, Guro-gu, Seoul, Korea 08217      TEL : +82-2-2686-6153      FAX : +82-2-6442-6153

Copyright ⓒ Selpasemicom Co., Ltd. All Rights Reserved.